POI kinds
The map classifies OpenStreetMap features into kinds — the tickable layers on the dashboard and the
<kind> argument to aios geo near <kind>. They are grouped below as they appear in the layer panel.
New kinds only populate after ingesting/refreshing a region (aios geo update <region>).
Essentials
| Kind | What it is |
|---|---|
water | Drinking water — taps, springs, wells |
food | Food sources — supermarkets, groceries, general stores |
supplies | Non-food essentials — hardware/DIY/builders’ merchants, outdoor/camping-kit shops (tools, rope, tarps, fuel cans) |
health | Hospitals, clinics, pharmacies, dentists |
shelter | Huts, bunkers, refuges — cover from the weather |
emergency | AEDs/defibrillators, fire hydrants, ambulance stations, food banks, care homes |
assembly | Churches, schools, community/leisure centres, sports halls, libraries — emergency rest/gathering points |
cash | ATMs / cash machines |
fuel | Fuel stations, EV charging |
police | Police stations |
fire | Fire stations |
helipad | Helipads / airfields — air access, medevac |
storage | Water/fuel storage tanks, water towers |
camp | Campsites |
border | Border-control checkpoints |
Nature & landscape
| Kind | What it is |
|---|---|
water_body | Lakes, reservoirs, ponds (areal water) |
wood | Tree cover / forest |
farm | Farmland, meadow, orchard — grow food or graze |
greenspace | Parks, commons, nature reserves, recreation grounds — open muster/evacuation ground and foraging land |
cave | Cave entrances |
viewpoint | Marked viewpoints |
summit | Mountain peaks, saddles/passes — vantage and line-of-sight points |
Infrastructure
| Kind | What it is |
|---|---|
power | Electricity grid infrastructure — substations, transformers, plants (to charge devices) |
solar | Micro-generation, mostly rooftop PV |
gas | Gas holders / governor stations (gas-fired power plants depend on gas supply) |
water_supply | Drinking-water treatment works / supply pumping — power-dependent |
sewage | Wastewater works/pumping — a separate network |
pumping | A pumping station of unknown type |
comms | Cell/radio masts, antennas, telephone exchanges, data centres |
Underground
| Kind | What it is |
|---|---|
drain | Sewer/storm manhole access |
mineshaft | Mine shafts / adits — underground shelter, or a fall hazard |
subway | Underground-rail (metro) entrances |
Lines & pipelines
Drawn as strokes: solid for overground/rail/power, dashed for underground/pipelines.
| Kind | What it is |
|---|---|
rail | Surface rail corridors — heavy/light rail, tram, metro track; a walkable corridor when roads fail |
bridge | Overground crossings — bridges/viaducts/aqueducts over water, rail or ravine (where a route is severed if the span is gone) |
tunnel | Underground road/rail passages |
culvert | Streams running underground |
powerline | Electrical transmission/distribution lines — the grid’s edges connecting substations/plants |
gas_pipeline · water_pipeline · sewage_pipeline · fuel_pipeline | Trunk transmission mains, split by substance |
pipeline | A trunk main of unknown/other substance |
Pipelines and power lines are mapped major/transmission routes only — local distribution (street mains, service cables) is not in the open data, so it is never shown.